| Date | Prize | Winner name | Location | Campaign |
|---|---|---|---|---|
| 12/11/2026 | $1,000.00 Cash | B SINGLETON | QLD | $1,000 Minute |
| 03/11/2026 | 4x TICKET BLITZ - Cairns Taipans v Illawarra Hawks - Family Pass (ADMIT 4) | S GILMORE | QLD |
No campaign |
| 27/10/2026 | $1,027.00 Cash | C COOPER | QLD | Star 102.7's $15,000 BUGGED |
| 27/10/2026 | $1,000.00 Cash | S BARROSO | QLD | $1,000 Minute |
| 26/10/2026 | $653.00 Cash | M NORRIS | QLD | Star 102.7's $15,000 BUGGED |
| 23/10/2026 | $888.00 Cash | D CRABBE | QLD | Star 102.7's $15,000 BUGGED |
| 22/10/2026 | $775.00 Cash | K ENGLISH | QLD | Star 102.7's $15,000 BUGGED |
| 21/10/2026 | $1,185.00 Cash | J MCMILLAN | QUEENSLAND | Star 102.7's $15,000 BUGGED |
| 20/10/2026 | 1x Port Shorts Double Pass + 2-Night Reef Resort Stay | T WARNECKE | QLD |
No campaign |
| 20/10/2026 | $500.00 Cash | I SNOOK | QLD | Star's Sticker Stakeout |
| 19/10/2026 | $845.00 Cash | A MCNICOL | QLD | Star 102.7's $15,000 BUGGED |
| 16/10/2026 | 1x Port Shorts Double Pass + 1-Night Oaks Port Douglas Stay | E BRADFORD | QLD |
No campaign |