| Date | Prize | Winner name | Location | Campaign |
|---|---|---|---|---|
| 04/11/2026 | $1,000.00 Cash | V IANNELLA | SA 5092 | Will & Woody's Sleep Talk 2026 |
| 04/11/2026 | $2,000.00 Cash | K DOWDEN | QLD 4055 | Will & Woody's Sleep Talk 2026 |
| 29/10/2026 | $2,000.00 Cash | M COLLIER | QLD 4127 | Will & Woody's Sleep Talk 2026 |
| 28/10/2026 | $5,000.00 Cash | C KENNEDY | SA 5039 | Australia's Easiest Quiz - Ocean Spray Craisins |
| 27/10/2026 | $1,000.00 Cash | T ROBERTS | NSW 2560 | Australia's Easiest Quiz - Aussie Beef |
| 23/10/2026 | $4,000.00 Cash | E SCOTT | NSW 2209 | Australia's Easiest Quiz - Ocean Spray Craisins |
| 19/10/2026 | $1,000.00 Cash | T BUSH | NSW 2580 | Australia's Easiest Quiz - Ocean Spray Craisins |
| 16/10/2026 | $1,000.00 Cash | C PAPAGEORGIOU | VIC 3138 | Australia's Easiest Quiz - Aussie Beef |
| 14/10/2026 | 1x Double Pass to Love Actually In Concert - Sydney | V REYNOLDS | NSW 2213 |
No campaign |
| 13/10/2026 | 1x Double Pass to Love Actually In Concert - Sydney | A HIRST | NSW 2126 |
No campaign |
| 13/10/2026 | $1,000.00 Cash | K THOMPSON | VIC 3336 | Australia's Easiest Quiz - Aussie Beef |
| 12/10/2026 | 1x Double Pass to Love Actually In Concert - Sydney | N NEWMAN | NSW 2563 |
No campaign |
| 08/10/2026 | 1x Pokémon Polaroid Camera | M WILSON | NSW 2077 |
No campaign |
| 08/10/2026 | 1x Double Pass to Harry Styles 2026 - Sydney | J MILLS | NSW 2763 |
No campaign |
| 08/10/2026 | 1x Double Pass to Harry Styles 2026 - Melbourne | C LAZZARA | VIC 3020 |
No campaign |
| 07/10/2026 | 2x Pokémon Polaroid Camera | H COLBURT | NSW 2226 |
No campaign |
| 07/10/2026 | 1x Double Pass to Harry Styles 2026 - Melbourne | C CASSELS | VIC 3081 |
No campaign |
| 07/10/2026 | 1x Pokémon Polaroid Camera | B SMITH | VIC 3088 |
No campaign |
| 06/10/2026 | 1x Double Pass to Harry Styles 2026 - Melbourne | A ANDREWS | VIC 3037 |
No campaign |