Shows prizes awarded
| Date | Prize | Winner name | Location | Campaign |
|---|---|---|---|---|
| 10/02/2026 | $400.00 Cash | L HAARBURGER | VIC 3340 | The Bank of Christian - Pays your bills |
| 10/02/2026 | $400.00 Cash | D SCULLY | VIC 3910 | The Bank of Christian - Pays your bills |
| 10/02/2026 | $500.00 Cash | M LEESLEY | VIC 3910 | The Bank of Christian - Pays your bills |
| 09/02/2026 | $400.00 Cash | C SEEAR | VIC 3977 | The Bank of Christian - Pays your bills |
| 09/02/2026 | $500.00 Cash | K PETERS | VIC 3055 | The Bank of Christian - Pays your bills |
| 06/02/2026 | $500.00 Cash | L MCNAMARA | VIC 3178 | The Bank of Christian - Pays your bills |
| 06/02/2026 | $500.00 Cash | S GRIECO | NSW 2190 | The Bank of Christian - Pays your bills |
| 06/02/2026 | $3,000.00 Cash | M CAGE | NSW 2745 | The Bank of Christian - Pays your bills |
| 05/02/2026 | $500.00 Cash | A PEAKE | VIC 3000 | The Bank of Christian - Pays your bills |
| 05/02/2026 | $300.00 Cash | H STEELE | VIC 3941 | The Bank of Christian - Pays your bills |
| 05/02/2026 | $355.00 Cash | N SOLOMUN | VIC 3072 | The Bank of Christian - Pays your bills |
| 05/02/2026 | $2,000.00 Cash | R THOMSON | VIC 3659 | The Bank of Christian - Pays your bills |
| 05/02/2026 | $1,088.00 Cash | F BENNETT | VIC 3134 | The Bank of Christian - Pays your bills |
| 05/02/2026 | $800.00 Cash | E DRAPER | VIC 3135 | The Bank of Christian - Pays your bills |
| 05/02/2026 | $4,000.00 Cash | K THOMPSON | VIC 3977 | The Bank of Christian - Pays your bills |
| 05/02/2026 | $500.00 Cash | C BAXTER | VIC 3175 | The Bank of Christian - Pays your bills |
| 04/02/2026 | 1x Jimmy Barnes Double Pass (Bowral) | M HABJAN | NSW 2046 | GOLD'S 25K CHRISTMAS FREE |
| 04/02/2026 | $3,000.00 Cash | K HOPWOOD | VIC 3219 | The Bank of Christian - Pays your bills |
| 03/02/2026 | $500.00 Cash | J MASSUGER | VIC 3934 | The Bank of Christian - Pays your bills |
| 03/02/2026 | $600.00 Cash | J FAIRESS | VIC 3818 | The Bank of Christian - Pays your bills |
| 02/02/2026 | $400.00 Cash | R KENT | VIC 3756 | The Bank of Christian - Pays your bills |
| 02/02/2026 | $800.00 Cash | S SELLINGS | VIC 3953 | The Bank of Christian - Pays your bills |
| 02/02/2026 | $500.00 Cash | C HARPER | NSW 2570 | The Bank of Christian - Pays your bills |
| 02/02/2026 | $500.00 Cash | R COLBERT | VIC 3981 | The Bank of Christian - Pays your bills |
| 02/02/2026 | 1x Red Hot Summer Tour double pass - Bella Vista Farm | K NAIDOO | NSW 2154 |
No campaign |
| 02/02/2026 | 1x Red Hot Summer Tour double pass - Bella Vista Farm | S COBCROFT | NSW 2560 |
No campaign |
| 02/02/2026 | 1x Red Hot Summer Tour double pass - Bella Vista Farm | J WALTER | NSW 2770 |
No campaign |
| 02/02/2026 | 1x Red Hot Summer Tour double pass - Bella Vista Farm | S CATHER | NSW 2428 |
No campaign |
| 02/02/2026 | 1x Red Hot Summer Tour double pass - Bella Vista Farm | C FOSTER | NSW 2250 |
No campaign |
| 02/02/2026 | 1x Red Hot Summer Tour double pass - Werribee Park | T ALLEN | VIC 3338 |
No campaign |
| 02/02/2026 | 1x Red Hot Summer Tour double pass - Werribee Park | M BAILEY | VIC 3806 |
No campaign |
| 02/02/2026 | 1x Red Hot Summer Tour double pass - Werribee Park | C GILBEE | VIC 3925 |
No campaign |
| 02/02/2026 | 1x Red Hot Summer Tour double pass - Werribee Park | S WILDE | VIC 3414 |
No campaign |
| 02/02/2026 | 1x Red Hot Summer Tour double pass - Werribee Park | S FRANKCOMBE | VIC 3912 |
No campaign |
| 30/01/2026 | $500.00 Cash | P HYLAND | VIC 3148 | The Bank of Christian - Pays your bills |
| 30/01/2026 | $500.00 Cash | T GILLETT | VIC 3006 | The Bank of Christian - Pays your bills |
| 30/01/2026 | $300.00 Cash | A NIIT | VIC 3805 | The Bank of Christian - Pays your bills |
| 30/01/2026 | $1,000.00 Cash | B MAGUIRE | VIC 3199 | The Bank of Christian - Pays your bills |
| 29/01/2026 | $1,000.00 Cash | E LEWIS | VIC 3172 | The Bank of Christian - Pays your bills |
| 29/01/2026 | $800.00 Cash | A SYKES | VIC 3037 | The Bank of Christian - Pays your bills |
| 28/01/2026 | $400.00 Cash | S WALKER | VIC 3941 | The Bank of Christian - Pays your bills |
| 28/01/2026 | $500.00 Cash | P WILKINS | NSW 2151 | The Bank of Christian - Pays your bills |
| 28/01/2026 | $500.00 Cash | K SHARKIE | VIC 3201 | The Bank of Christian - Pays your bills |
| 28/01/2026 | $700.00 Cash | D CARDONA | VIC 3028 | The Bank of Christian - Pays your bills |
| 28/01/2026 | $1,000.00 Cash | K CLINCH | VIC 3089 | The Bank of Christian - Pays your bills |
| 28/01/2026 | $1,000.00 Cash | S WILLIAMS | VIC 3781 | The Bank of Christian - Pays your bills |
| 27/01/2026 | $2,600.00 Cash | K TWIST | NSW 2529 | The Bank of Christian - Pays your bills |
| 27/01/2026 | $500.00 Cash | E HOWLETT | VIC 3046 | The Bank of Christian - Pays your bills |
| 27/01/2026 | $800.00 Cash | J CARIDAD | NSW 2145 | The Bank of Christian - Pays your bills |
| 20/01/2026 | 1x GOLD CLUB: AO Men's Final double pass | K WALTER | VIC 3796 |
No campaign |
| 20/01/2026 | 1x GOLD CLUB: AO Women's Final double pass | G MOXEY | VIC 3915 |
No campaign |
| 13/01/2026 | $1,000.00 Cash | S TREW | VIC 3805 | Summer 500 - Cash Prize Payment |